AI Modelle Übersicht (together.ai)

Total Models
92
Tested Models
69
Free Models
23
Text Models
6
Audio Models
0
Video Models
0
# Created ID Organization Input Price Max Tokens Text Audio Video
1 25.07.2025 Qwen/Qwen3-235B-A22B-Thinking-2507 Qwen 0.65 262144
2 23.07.2025 Qwen/Qwen3-Coder-480B-A35B-Instruct-FP8 Qwen 2 262144
3 22.07.2025 Qwen/Qwen3-235B-A22B-Instruct-2507-tput Qwen 0.2 262144
4 12.07.2025 moonshotai/Kimi-K2-Instruct Moonshotai 1 131072
5 11.07.2025 moz-llama-3-3-70b-instruct-turbo Meta 0.88 131072 ✔️
6 11.07.2025 Qwen/Qwen3-32B-FP8 - 40960
7 10.07.2025 moz/Llama-3.3-70B-Instruct-Turbo Meta 0.88 131072 ✔️
8 10.07.2025 yan/deepseek-ai-deepseek-v3 DeepSeek 1.25 163839 ✔️
9 08.07.2025 eddiehou/meta-llama/Llama-3.1-405B Togethercomputer - 12000
10 26.06.2025 google/gemma-3n-E4B-it Google 0.02 32768
11 26.06.2025 black-forest-labs/FLUX.1-kontext-dev Black Forest Labs - 0
12 18.06.2025 arcee-ai/AFM-4.5B-Preview Arcee AI - 65536
13 17.06.2025 deepseek-ai/DeepSeek-R1-0528-tput DeepSeek 0.55 163840
14 10.06.2025 scb10x/scb10x-typhoon-2-1-gemma3-12b 0.2 131072
15 29.05.2025 lgai/exaone-deep-32b LG AI - 32768
16 28.05.2025 openai/whisper-large-v3 OpenAI 0.27 0
17 22.05.2025 mixedbread-ai/Mxbai-Rerank-Large-V2 Mixedbread AI 0.1 32768
18 21.05.2025 Qwen/Qwen3-235B-A22B-fp8-tput Qwen 0.2 40960
19 18.05.2025 marin-community/marin-8b-instruct Marin Community 0.18 4096
20 15.05.2025 Alibaba-NLP/gte-modernbert-base Alibaba Nlp 0.08 8192
21 14.05.2025 togethercomputer/Refuel-Llm-V2 Refuel AI 0.6 16384
22 13.05.2025 togethercomputer/Refuel-Llm-V2-Small Refuel AI 0.2 8192
23 01.05.2025 perplexity-ai/r1-1776 Perplexity AI 3 163840
24 30.04.2025 meta-llama/Llama-Guard-4-12B Meta 0.2 1048576
25 24.04.2025 arcee-ai/virtuoso-large Arcee AI 0.75 131072
26 24.04.2025 arcee-ai/coder-large Arcee AI 0.5 32768
27 24.04.2025 intfloat/multilingual-e5-large-instruct Intfloat 0.02 514
28 09.04.2025 Qwen/Qwen2-72B-Instruct Qwen 0.9 32768
29 05.04.2025 meta-llama/Llama-4-Maverick-17B-128E-Instruct-FP8 Meta 0.27 1048576
30 05.04.2025 meta-llama/Llama-4-Scout-17B-16E-Instruct Meta 0.18 1048576
31 01.04.2025 arcee-ai/caller Arcee AI 0.55 32768 ✔️
32 01.04.2025 arcee_ai/arcee-spotlight Arcee AI 0.18 131072
33 01.04.2025 arcee-ai/maestro-reasoning Arcee AI 0.9 131072
34 31.03.2025 arcee-ai/arcee-blitz Arcee AI 0.45 32768 ✔️
35 31.03.2025 lgai/exaone-3-5-32b-instruct LG AI - 32768
36 31.03.2025 arcee-ai/virtuoso-medium-v2 Arcee AI 0.5 131072 ✔️
37 29.03.2025 google/gemma-3-27b-it Google - 65536
38 27.03.2025 scb10x/scb10x-llama3-1-typhoon2-70b-instruct SCB10X 0.88 8192
39 19.03.2025 Qwen/Qwen2.5-VL-72B-Instruct Qwen 1.95 32768
40 06.03.2025 meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo Meta 0.18 131072
41 05.03.2025 Qwen/QwQ-32B Qwen 1.2 131072
42 30.01.2025 mistralai/Mistral-Small-24B-Instruct-2501 mistralai 0.8 32768
43 29.01.2025 deepseek-ai/DeepSeek-R1-Distill-Llama-70B-free DeepSeek - 8192
44 29.01.2025 deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B DeepSeek 0.18 131072
45 29.01.2025 deepseek-ai/DeepSeek-R1-Distill-Qwen-14B DeepSeek 1.6 131072
46 28.01.2025 deepseek-ai/DeepSeek-R1-Distill-Llama-70B DeepSeek 2 131072
47 20.01.2025 deepseek-ai/DeepSeek-R1 DeepSeek 3 163840
48 15.01.2025 black-forest-labs/FLUX.1-dev-lora Black Forest Labs - 0
49 09.01.2025 Qwen/Qwen2-VL-72B-Instruct Qwen 1.2 32768
50 29.12.2024 deepseek-ai/DeepSeek-V3 DeepSeek 1.25 131072
51 12.12.2024 meta-llama/Llama-3.3-70B-Instruct-Turbo-Free Meta - 131072
52 10.12.2024 togethercomputer/MoA-1 Together AI - 32768
53 06.12.2024 meta-llama/Llama-3.3-70B-Instruct-Turbo Meta 0.88 131072
54 21.11.2024 black-forest-labs/FLUX.1-redux Black Forest Labs - 0
55 20.11.2024 black-forest-labs/FLUX.1-canny Black Forest Labs - 0
56 20.11.2024 black-forest-labs/FLUX.1-depth Black Forest Labs - 0
57 20.11.2024 black-forest-labs/FLUX.1-dev Black Forest Labs - 0
58 14.11.2024 Qwen/Qwen2.5-Coder-32B-Instruct Qwen 0.8 16384
59 09.11.2024 nvidia/Llama-3.1-Nemotron-70B-Instruct-HF nvidia 0.88 32768
60 11.10.2024 Qwen/Qwen2.5-7B-Instruct-Turbo Qwen 0.3 32768
61 11.10.2024 Qwen/Qwen2.5-72B-Instruct-Turbo Qwen 1.2 131072
62 25.09.2024 meta-llama/Llama-Guard-3-11B-Vision-Turbo Meta 0.18 131072
63 25.09.2024 meta-llama/Llama-Vision-Free Meta - 131072
64 25.09.2024 meta-llama/Llama-3.2-3B-Instruct-Turbo Meta 0.06 131072
65 25.09.2024 meta-llama/Llama-3.2-90B-Vision-Instruct-Turbo Meta 1.2 131072
66 24.09.2024 meta-llama/Llama-3.2-11B-Vision-Instruct-Turbo Meta 0.18 131072
67 15.08.2024 Salesforce/Llama-Rank-V1 salesforce 0.1 8192
68 23.07.2024 meta-llama/Meta-Llama-3.1-405B-Instruct-Turbo Meta 3.5 130815
69 21.07.2024 meta-llama/Meta-Llama-3.1-70B-Instruct-Turbo Meta 0.88 131072
70 22.05.2024 mistralai/Mistral-7B-Instruct-v0.3 mistralai 0.2 32768
71 18.04.2024 meta-llama/LlamaGuard-2-8b Meta 0.2 8192
72 18.04.2024 meta-llama/Meta-Llama-Guard-3-8B Meta 0.2 8192
73 18.04.2024 meta-llama/Llama-3-70b-chat-hf Meta 0.88 8192
74 18.04.2024 meta-llama/Llama-3-8b-chat-hf Meta 0.2 8192
75 23.02.2024 google/gemma-2-27b-it Google 0.8 8192
76 15.01.2024 NousResearch/Nous-Hermes-2-Mixtral-8x7B-DPO Nousresearch 0.6 32768
77 12.12.2023 mistralai/Mixtral-8x7B-Instruct-v0.1 mistralai 0.6 32768
78 11.12.2023 mistralai/Mistral-7B-Instruct-v0.2 mistralai 0.2 32768
79 04.11.2023 togethercomputer/m2-bert-80M-32k-retrieval Together 0.01 32768
80 28.09.2023 mistralai/Mistral-7B-Instruct-v0.1 mistralai 0.2 32768
81 18.07.2023 meta-llama/Llama-2-70b-hf Meta 0.9 4096
82 - black-forest-labs/FLUX.1-kontext-max Black Forest Labs - 0
83 - black-forest-labs/FLUX.1-kontext-pro Black Forest Labs - 0
84 - black-forest-labs/FLUX.1-pro Black Forest Labs - 0
85 - black-forest-labs/FLUX.1-schnell Black Forest Labs - 0
86 - black-forest-labs/FLUX.1-schnell-Free Black Forest Labs - 0
87 - black-forest-labs/FLUX.1.1-pro Black Forest Labs - 0
88 - cartesia/sonic Together 65 0
89 - cartesia/sonic-2 Together 65 0
90 - meta-llama/Meta-Llama-3-70B-Instruct-Turbo Meta 0.88 8192
91 - meta-llama/Meta-Llama-3-8B-Instruct-Lite Meta 0.1 8192
92 - togethercomputer/MoA-1-Turbo Together AI - 32768